1159 (Edmonton) Sqn
Competitions:
ISCRM 2019
Initials | Name | Rank | Service | Individual 300 | Individual 600x | Patriotic 300x | Patriotic 500x | Frankfort 300x | Frankfort 500x | Watts Bowl 600x | Cadet 100 | Bossum | Somerset |
---|
R | Smikle | Sgt | ATC | 28.001 | 24.000 | 26.000 | 28.001 | 26.000 | 30.002 | 43.001 | 162.004 | 205.005 | |
N | Shadi | Cdt | ATC | 26.001 | 29.002 | 27.000 | 28.000 | 23.000 | 28.001 | 37.000 | 161.004 | 198.004 | |
R | Duffus-Whynes | Cpl | ATC | 20.001 | 21.000 | 12.000 | 26.001 | 13.000 | 25.001 | 34.001 | 117.003 | 151.004 | |
I | Morganti | FS | ATC | 16.000 | 20.001 | 25.000 | 28.001 | 22.001 | 25.000 | 34.001 | 136.003 | 170.004 | |
Sgt | J | Joomun | ATC | 24.000 | 26.001 | 23.000 | 29.000 | 30.002 | 31.002 | 44.001 | 163.005 | 207.006 | |
M | Gullu | Cdt | ATC | 25.000 | 22.001 | 23.001 | 29.001 | 24.000 | 23.000 | 35.001 | 146.003 | 181.004 | |
E | Skepi | Cdt | ATC | 16.000 | 14.000 | 18.000 | 22.000 | 14.000 | 16.000 | 25.002 | 100.000 | 125.002 | |
Cpl | E | Nzeza | ATC | 21.000 | 17.000 | 25.000 | 24.001 | 24.000 | 23.001 | 38.000 | 134.002 | 172.002 | |
ISCRM 2022
Initials | Name | Rank | Service | Index | Individual 300 | Individual 600x | Patriotic 300x | Patriotic 500x | Frankfort 300x | Frankfort 500x | Watts Bowl 600x | Cadet 100 | Bossum | Somerset |
---|
Cpl | E | Nzeza | RAFAC | 31501 | 25.00 | 25.00 | 26.00 | 27.00 | 23.00 | 29.00 | 37.00 | 155.00 | 192.00 | 42.00 |
R | Johnson | FS | RAFAC | 31502 | 31.00 | 29.00 | 21.00 | 29.00 | 20.00 | 28.00 | 33.00 | 158.00 | 191.00 | 35.00 |
A | Cpl | RAFAC | RAFAC | 31503 | 23.00 | 27.00 | 18.00 | 30.00 | 18.00 | 25.00 | 30.00 | 141.00 | 171.00 | |
Sgt | D | Davila | RAFAC | 31504 | 25.00 | 25.00 | 27.00 | 31.00 | 24.00 | 31.00 | 44.00 | 163.01 | 207.01 | 34.00 |
H | McGinty | Cdt | RAFAC | 31601 | 19.00 | 28.00 | 14.00 | 25.00 | 14.00 | 23.00 | 29.00 | 123.00 | 152.00 | |
A | Sequeira | Cdt | RAFAC | 31602 | 23.00 | 21.00 | 24.00 | 27.00 | 17.00 | 21.00 | 31.00 | 133.00 | 164.00 | |
T | Cdt | RAFAC | RAFAC | 31603 | 21.00 | 20.00 | 10.00 | 28.00 | 20.00 | 19.00 | 28.00 | 118.00 | 146.00 | |
D | Rustean | Cpl | RAFAC | 31604 | 12.00 | 16.00 | 9.00 | 21.00 | 7.00 | 9.00 | 22.00 | 74.00 | 96.00 | |
ISCRM 2023
Initials | Name | Rank | Service | Index | Individual 300 | Individual 600x | Patriotic 300x | Patriotic 500x | Frankfort 300x | Frankfort 500x | Watts Bowl 600x | Cadet 100 | Bossum | Somerset | Total |
---|
R | Johnson | FS | RAFAC | 30901 | 28.00 | 25.00 | 25.00 | 30.00 | 0.00 | 31.00 | 45.00 | 139.00 | 184.01 | 44.00 | 507.02 |
Cpl | E | Nzeza | RAFAC | 30902 | 22.00 | 25.00 | 26.00 | 30.00 | 0.00 | 28.00 | 33.00 | 131.00 | 164.00 | | 459.01 |
T | Cdt | RAFAC | RAFAC | 30903 | 26.00 | 26.00 | 27.00 | 27.00 | 0.00 | 28.00 | 36.00 | 134.00 | 170.00 | | 474.01 |
A | Cpl | RAFAC | RAFAC | 30904 | 15.00 | 25.00 | 11.00 | 24.00 | 0.00 | 29.00 | 25.00 | 104.00 | 129.00 | | 362.00 |
D | Rustean | Cpl | RAFAC | 31001 | 19.00 | 27.00 | 26.00 | 28.00 | 0.00 | 29.00 | 41.00 | 129.01 | 170.01 | | 469.02 |
J | Cdt | RAFAC | RAFAC | 31002 | 23.00 | 18.00 | 17.00 | 30.00 | 0.00 | 23.00 | 35.00 | 111.01 | 146.01 | | 403.02 |
A | Cdt | RAFAC | RAFAC | 31003 | 18.00 | 23.00 | 14.00 | 27.00 | 0.00 | 17.00 | 29.00 | 99.00 | 128.00 | | 355.00 |
J | Cdt | RAFAC | RAFAC | 31004 | 25.00 | 24.00 | 26.00 | 29.00 | 0.00 | 28.00 | 40.00 | 132.00 | 172.01 | | 476.01 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Dismiss