241 (Wanstead & Woodford) Sqn
ACT
Competitions:
ISCRM 2019
Initials | Name | Rank | Service | Individual 300 | Individual 600x | Patriotic 300x | Patriotic 500x | Frankfort 300x | Frankfort 500x | Watts Bowl 600x | Cadet 100 | Bossum | Somerset |
---|
H | Clark | Sgt | ATC | 26.001 | 26.000 | 23.000 | 28.000 | 26.001 | 31.001 | 36.002 | 160.003 | 196.005 | |
M | Dingle | Cpl | ATC | 32.002 | 32.002 | 22.000 | 26.000 | 29.002 | 25.001 | 46.004 | 166.007 | 212.011 | |
F | Teper | Cpl | ATC | 26.001 | 29.002 | 28.001 | 30.002 | 28.001 | 32.001 | 39.001 | 173.008 | 212.009 | 40.003 |
V | Vijayan | Cpl | ATC | 29.002 | 24.000 | 27.000 | 22.001 | 28.002 | 29.002 | 38.000 | 159.007 | 197.007 | |
H | Hutchins | Cpl | ATC | 24.000 | 22.000 | 12.000 | 26.001 | 16.000 | 26.000 | 36.000 | 126.001 | 162.001 | |
M | Consiglio | Cpl | ATC | 26.000 | 34.002 | 20.000 | 27.000 | 27.001 | 27.000 | 39.001 | 161.003 | 200.004 | |
A | Emmins | Cpl | ATC | 27.001 | 29.000 | 26.001 | 24.000 | 24.000 | 27.000 | 28.001 | 157.002 | 185.003 | |
K | Emmins | Cdt | ATC | 24.000 | 22.000 | 23.000 | 22.000 | 19.001 | 23.000 | 31.001 | 133.001 | 164.002 | |
E | Gorman | Cdt | ATC | 22.000 | 12.000 | 17.000 | 17.000 | 26.000 | 22.000 | 25.000 | 116.000 | 141.000 | |
A | Jean-Marie | Cdt | ATC | 18.000 | 21.001 | 16.000 | 24.000 | 21.000 | 23.000 | 23.000 | 123.001 | 146.001 | |
S | Okus | Cdt | ATC | 12.000 | 17.000 | 14.000 | 15.001 | 20.001 | 22.000 | 24.000 | 100.002 | 124.002 | |
J | Sivadasen | Cdt | ATC | 3.000 | 8.000 | 6.000 | 22.000 | 11.000 | 17.000 | 29.000 | 67.000 | 96.000 | |
AE Clarke Long Range Match 2019
TR Club Matches 2022
Initials | Name | Rank | Service | Clayton 300x | Clayton 500x | Clayton Total | SRA 300x | SRA 600x | SRA Total | Sawyer 300x | Sawyer 500x | Sawyer 600x | Sawyer Total | Grand Aggregate Total |
---|
K | Emmins | FS | RAFAC | 30.03 | 23.01 | 53.04 | 28.02 | 27.02 | 55.04 | 30.02 | 31.02 | 29.02 | 90.06 | 198.14 |
JR | Cpl | RAFAC | RAFAC | 20.00 | 19.01 | 39.01 | 29.02 | 27.00 | 56.02 | 32.03 | 31.02 | 32.03 | 95.08 | 190.11 |
M | Balrajan | Cpl | RAFAC | 24.00 | 17.00 | 41.00 | 24.00 | 30.01 | 54.01 | 32.02 | 31.01 | 25.01 | 88.04 | 183.05 |
Cdt | K | Selverajah | RAFAC | 27.01 | 18.00 | 45.01 | 24.01 | 18.00 | 42.01 | 27.00 | 33.01 | 33.03 | 93.04 | 180.06 |
ISCRM 2022
Initials | Name | Rank | Service | Index | Individual 300 | Individual 600x | Patriotic 300x | Patriotic 500x | Frankfort 300x | Frankfort 500x | Watts Bowl 600x | Cadet 100 | Bossum | Somerset |
---|
A | Sgt | RAFAC | RAFAC | 30601 | 25.00 | 28.00 | 31.00 | 29.00 | 27.00 | 24.00 | 39.00 | 164.01 | 203.01 | 35.00 |
M | Cpl | RAFAC | RAFAC | 30602 | 31.00 | 33.00 | 32.00 | 30.00 | 26.00 | 28.00 | 41.00 | 180.01 | 221.01 | 46.00 |
JR | Cpl | RAFAC | RAFAC | 30603 | 28.00 | 30.00 | 23.00 | 29.00 | 32.00 | 30.00 | 39.00 | 172.00 | 211.01 | 33.00 |
M | Balrajan | Cpl | RAFAC | 30604 | 21.00 | 26.00 | 26.00 | 29.00 | 26.00 | 26.00 | 27.00 | 154.00 | 181.00 | 30.00 |
Z | Parasaram | Cdt | RAFAC | 30701 | 14.00 | 22.00 | 22.00 | 24.00 | 18.00 | 23.00 | 27.00 | 123.00 | 150.00 | |
R | Cdt | RAFAC | RAFAC | 30702 | 12.00 | 22.00 | 23.00 | 16.00 | 20.00 | 22.00 | 26.00 | 115.00 | 141.00 | |
R | Maharaj | Cdt | RAFAC | 30704 | 17.00 | 25.00 | 18.00 | 29.00 | 27.00 | 24.00 | 16.00 | 140.00 | 156.00 | |
ISCRM 2023
Initials | Name | Rank | Service | Index | Individual 300 | Individual 600x | Patriotic 300x | Patriotic 500x | Frankfort 300x | Frankfort 500x | Watts Bowl 600x | Cadet 100 | Bossum | Somerset | Total |
---|
M | Cpl | RAFAC | RAFAC | 31401 | 27.00 | 20.00 | 31.00 | 30.00 | 0.00 | 33.00 | 44.00 | 141.01 | 185.01 | 44.00 | 511.02 |
A | Sgt | RAFAC | RAFAC | 31402 | 30.00 | 23.00 | 29.00 | 29.00 | 0.00 | 29.00 | 35.00 | 140.00 | 175.00 | 37.00 | 490.01 |
Cdt | K | Selverajah | RAFAC | 31403 | 30.00 | 21.00 | 27.00 | 29.00 | 0.00 | 29.00 | 44.00 | 136.01 | 180.01 | 43.00 | 496.02 |
M | Balrajan | Cpl | RAFAC | 31404 | 22.00 | 26.00 | 20.00 | 32.00 | 0.00 | 28.00 | 39.00 | 128.00 | 167.00 | | 462.01 |
A | Hovenko | Cdt | RAFAC | 31501 | 23.00 | 27.00 | 28.00 | 32.00 | 0.00 | 30.00 | 45.00 | 140.01 | 185.01 | 45.00 | 510.02 |
H | Da | Cdt | RAFAC | 31502 | 13.00 | 23.00 | 19.00 | 19.00 | 0.00 | 18.00 | 35.00 | 92.00 | 127.00 | | 346.01 |
G | Wilby | FS | RAFAC | 31503 | 32.01 | 28.00 | 25.00 | 30.00 | 0.00 | 30.00 | 32.00 | 145.01 | 177.01 | 46.00 | 499.03 |
Cdt | T | Corlett | RAFAC | 31504 | 23.00 | 7.00 | 22.00 | 27.00 | 0.00 | 28.00 | 18.00 | 107.00 | 125.00 | | 357.01 |
G | Antunes | Cdt | RAFAC | 31601 | 25.00 | 25.00 | 24.00 | 24.00 | 0.00 | 26.00 | 37.00 | 124.00 | 161.00 | | 446.01 |
J | Sgt | RAFAC | RAFAC | 31602 | 20.00 | 11.00 | 8.00 | 9.00 | 0.00 | 17.00 | 20.00 | 65.00 | 85.00 | | 235.00 |
B | Cdt | RAFAC | RAFAC | 31603 | 22.00 | 19.00 | 24.00 | 23.00 | 0.00 | 25.00 | 28.00 | 113.00 | 141.00 | | 395.00 |
N | Vijayaseelan | Sgt | RAFAC | 31604 | 14.00 | 12.00 | 17.00 | 23.00 | 0.00 | 25.00 | 28.00 | 91.00 | 119.00 | | 329.01 |