Elizabeth College CCF
Competitions:
CCF Schools Meeting 2019
Initials | Name | Rank | Service | Day 1 300x | Day 1 500x | Day 1 600x | Day 1 Agg | Day 2 300x | Day 2 500x | Day 2 600x | Day 2 Agg | Day 3 300x | Day 3 500x | Day 3 600x | Day 3 Agg | 300x Agg | Elizabethan (500x Agg) | Old Elizabethan Can (600x Agg) | Ashburton 300x | Ashburton 500x | Ashburton 600x | Ashburton Total | Marlborough Cup | Cadet GP Match | Reserve 300x | Spencer Mellish 500x | Schools' 100 | Schools' Aggregate Aggregate |
---|
HC | Adams | Cdt Sgt | CCF | | 32.01 | 31.01 | 63.02 | 31.02 | 31.01 | 30.01 | 92.04 | 30.01 | 29.01 | 34.03 | 93.05 | 61.03 | 90.03 | 94.06 | 29.02 | 30.01 | 30.02 | 89.05 | | | | | 185.09 | 274.14 |
R | Carre | Cdt | CCF | | 28.01 | 33.01 | 61.02 | 25 | 29.01 | 26.01 | 80.02 | 27 | 32 | 30.01 | 89.01 | 52 | 88.01 | 82.02 | 29.01 | 27 | 26 | 82.01 | | | | | 169.03 | 251.04 |
LA | Du Putron | Cdt | CCF | | | 23 | 23 | 27.02 | 30.01 | 30.02 | 87.05 | 30 | 30.01 | 32.01 | 92.02 | 57.02 | 88.03 | 88.03 | 18 | 28.01 | 26 | 72.01 | | | | | 179.07 | 251.08 |
LA | Duffett | Cdt | CCF | | 25 | 29.01 | 54.01 | 32.03 | 31.02 | 32.03 | 95.08 | 32.03 | 33.03 | 34.03 | 99.09 | 64.06 | 93.05 | 98.08 | 34.03 | 29 | 32.02 | 95.05 | | | | | 194.17 | 289.22 |
MR | Endres | Cdt | CCF | | 27.01 | 24.01 | 51.02 | 25.01 | 30.02 | 28.01 | 83.04 | 26.01 | 29.02 | | 55.03 | 51.02 | 89.06 | 55.02 | 29.02 | 30.02 | 27.01 | 86.05 | | | | | 138.07 | 224.12 |
J | Goss | Cwo | CCF | | 31.03 | 30.01 | 61.04 | 31.03 | 31.01 | 27.01 | 89.05 | 30.01 | 28 | 29.01 | 87.02 | 61.04 | 87.02 | 78.02 | 21 | 28.01 | 22 | 71.01 | | | | | 176.07 | 247.08 |
LD | Jehan | Cdt | CCF | | 34.02 | 31.02 | 65.04 | 34.04 | 30.01 | 31.02 | 95.07 | 33.02 | 32.02 | 30.01 | 95.05 | 67.06 | 92.04 | 93.05 | 31.01 | 30.01 | 32.02 | 93.04 | | | | | 190.12 | 283.16 |
M | Kennedy | Cdt | CCF | | 29.01 | 28.01 | 57.02 | 27.01 | 33.01 | 23 | 83.02 | 31.02 | 32.02 | 32.01 | 95.05 | 58.03 | 95.03 | 83.01 | 26 | 30 | 28 | 84 | | | | | 178.07 | 262.07 |
L | Malcic | Cdt | CCF | | 30.01 | 32.03 | 62.04 | 34.05 | 34.03 | 35.05 | 103.13 | 34.04 | 33.03 | 33.03 | 100.1 | 68.09 | 100.08 | 97.09 | 34.02 | 33.02 | 29.01 | 96.05 | | | | 49.04 | 203.23 | 299.28 |
HP | Nippers | Cdt | CCF | | 22 | 20.01 | 42.01 | 24 | 25 | 21 | 70 | 27.02 | 23 | 27.03 | 77.05 | 51.02 | 71.01 | 65.03 | 22 | 23.01 | 17 | 62.01 | | | | | 147.05 | 209.06 |
S | Paul | Cdt | CCF | | 29 | 30.02 | 59.02 | 30.01 | 30.02 | 31.02 | 91.05 | 28.01 | 30.01 | 31.03 | 89.05 | 58.02 | 92.04 | 91.05 | 24.01 | 32.01 | 29 | 85.02 | | | | | 180.1 | 265.12 |
JL | Ruddy | Cdt | CCF | | 32.01 | 29.02 | 61.03 | 31.02 | 31.02 | 34.02 | 96.06 | 31.02 | 31.01 | 32.03 | 94.06 | 62.04 | 91.04 | 98.06 | 25.02 | 29.01 | 32.01 | 86.04 | | | | | 190.12 | 276.16 |
GN | Smith | Cdt | CCF | | 16 | 25.01 | 41.01 | 24.01 | 25.02 | 29 | 78.03 | 32.01 | 30 | 29.01 | 91.02 | 56.02 | 86.02 | 82.01 | 27.01 | 31 | 24 | 82.01 | | | | | 169.05 | 251.06 |
FC | Stewart | Cdt | CCF | | 31.02 | 30 | 61.02 | 28.01 | 30.01 | 33.03 | 91.05 | 32.01 | 31.02 | 26.01 | 89.04 | 60.02 | 94.03 | 89.04 | 31.02 | 33 | 30 | 94.02 | | | | | 180.09 | 274.11 |
RE | Tiffin | Cdt | CCF | | 32.02 | 31 | 63.02 | 32.03 | 34.04 | 29.01 | 95.08 | 32.02 | 32.02 | 32.03 | 96.07 | 64.05 | 95.06 | 89.04 | 32.02 | 29 | 28 | 89.02 | | | | | 191.15 | 280.17 |
RE | Tiffin | Cdt | CCF | | 29 | 30 | 59 | 32.03 | 32.03 | 33.02 | 97.08 | 29 | 32.01 | 32.04 | 93.05 | 61.03 | 96.06 | 93.06 | 30.01 | 32.02 | 28 | 90.03 | | | | | 190.13 | 280.16 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Dismiss